APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
Deposit Rates
(Effective as of: 09/22/2020)
This Rate Schedule states rates applicable to specified accounts and fees common to all accounts. This schedule is incorporated as a part of your account agreement with AIRCO FEDERAL CREDIT UNION.
Please call (818)244-6571 ext. 2208 to obtain current rate information.
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Variable | $50 | $50 | 7/21/2020 |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
.05% | .05% |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
.05% | .05% |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
.10% | .10% |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
.10% | .10% |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
.15% | .15% |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Variable | $50 | $50 | .15% | .150% |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Variable | $50 | $50 | .45% | .45% |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Variable | $25 | $25 | .05% | .05% |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Fixed | $500 | $500 | 0.20% | 0.20% | 07/21/2020 |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Fixed | $5,000 | $5,000 | 0.25% | 0.25% | 07/21/2020 |
Rate Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Fixed | $50,000 | $50,000 | 0.50% | 0.501% | 07/21/2020 |
Loan Rates
(Effective as of: 10/01/2020)
APR* |
New Autos
1.99% 24 months
2.24% 36 months
2.49% 60 Months
2.99% 72 months
3.49% 84 months
Used Autos (up to 100k miles)
2.24% 24 months
2.49% 36 months
2.74% 60 Months
3.24% 72 months
3.74% 84 months
Motorcycles
4.99% 24 months
5.24% 36 months
5.49% 60 Months
5.99% 72 months
6.24% 84 months
|
APR* |
As Low As 9.90%
Max. $10,000 Up to 48 months |
APR* |
3% Above Current Share Rate |
APR* |
As Low As 7.99% |
APR* |
As Low As 7.99% |
APR* |
14.90%
$29 Annual Fee |
*APR is the Annual Percentage Rate. All rates are subject to change. Loan based on approved credit. Above rates (Except for VISA’s) assume automatic transfer from checking, savings, or payroll deduction. If you choose cash/coupon payment add 1% to said rates. Dealer rates on autos may be matched OAC. Some restrictions may apply. Please see a credit union representative for full details.
Fee Schedule
Fee Type | Amount |
Wire Transfer Fee | $15.00 |
Cashiers Checks | $0.00 |
Dormant Account Fee | $5.00 |
Fee Type | Amount |
Monthly Paper Statement Fee | $2.00 |
Debit Card Courtesy Pay Fee | $20.00 |
Overdraft Paid Because of Deposit | $10.00 |
NSF Returned Fee | $20.00 |
Stop Payment | $10.00 |
Deposit/Payment Item Unpaid | $10.00 |
Copy of a Paid Draft | $3.00 |
Statement/History Additional Copy | $3.00 |
Account Reconciliation Per Hour | $20.00 |
Notary Fee | $20.00 |
Replacement Debit/Credit Card | $10.00 |
Expedited Debit/Credit Card | $50.00 |
CONTACT US
24/7 Telephone Banking: (866) 291-1469
Phone: (818) 244-6571 (ext 2387)
Fax: (818) 244-1009
Fraud Support
VISA: (800) 369-4887
ATM/Debit Card: (800) 500-1044
Airco Federal Credit Union
888 East Walnut Street
Pasadena, CA 91101
Email: aircofcu@accoes.com
Branch Hours
Mon – Thurs: 8:30 a.m. – 4:00 p.m.
Friday: 7:30 a.m. – 3:00 p.m.
Airco Federal Credit Union is also closed on the first work day of each month for month end closing.